Thursday, July 10, 2025
Time | Currency | Impact | Title | Forecast | Previous |
---|---|---|---|---|---|
08:00 8:00 AM | EUR | Low | Italian Industrial Production m/m | 1.0% | |
12:30 12:30 PM | USD | High | Unemployment Claims | 233K | |
13:00 1:00 PM | USD | Low | FOMC Member Musalem Speaks | ||
14:30 2:30 PM | USD | Low | Natural Gas Storage | 55B | |
15:00 3:00 PM | GBP | Low | MPC Member Breeden Speaks | ||
17:01 5:01 PM | USD | Low | 30-y Bond Auction | 4.84|2.4 | |
17:15 5:15 PM | USD | Medium | FOMC Member Waller Speaks | ||
18:30 6:30 PM | USD | Low | FOMC Member Daly Speaks | ||
22:30 10:30 PM | NZD | Low | BusinessNZ Manufacturing Index | 47.5 |
Friday, July 11, 2025
Time | Currency | Impact | Title | Forecast | Previous |
---|---|---|---|---|---|
06:00 6:00 AM | EUR | Low | German Final CPI m/m | 0.0% | |
06:00 6:00 AM | GBP | High | GDP m/m | -0.3% | |
06:00 6:00 AM | GBP | Low | Construction Output m/m | 0.9% | |
06:00 6:00 AM | GBP | Low | Goods Trade Balance | -23.2B | |
06:00 6:00 AM | GBP | Low | Index of Services 3m/3m | 0.6% | |
06:00 6:00 AM | GBP | Low | Industrial Production m/m | -0.6% | |
06:00 6:00 AM | GBP | Low | Manufacturing Production m/m | -0.9% | |
06:00 6:00 AM | EUR | Low | German WPI m/m | ||
06:45 6:45 AM | EUR | Low | French Final CPI m/m | 0.3% | |
07:00 7:00 AM | CHF | Low | SECO Consumer Climate | -37 | |
12:30 12:30 PM | CAD | High | Employment Change | 8.8K | |
12:30 12:30 PM | CAD | High | Unemployment Rate | 7.0% | |
12:30 12:30 PM | CAD | Low | Building Permits m/m | -6.6% | |
18:00 6:00 PM | USD | Low | Federal Budget Balance | -316.0B |
Your Gateway to Global
Whatever your vision—a SaaS app, an AI/ML business, a website, an Whatever y