Friday, December 6, 2024
Time | Currency | Impact | Title | Forecast | Previous |
---|---|---|---|---|---|
05:00 5:00 AM | JPY | Low | Leading Indicators | 108.9% | 109.4% |
07:00 7:00 AM | EUR | Low | German Industrial Production m/m | 1.0% | -2.5% |
07:00 7:00 AM | EUR | Low | German Trade Balance | 18.2B | 17.0B |
07:00 7:00 AM | GBP | Low | Halifax HPI m/m | 0.3% | 0.2% |
07:45 7:45 AM | EUR | Low | French Trade Balance | -8.0B | -8.3B |
08:00 8:00 AM | CHF | Low | Foreign Currency Reserves | 719B | |
10:00 10:00 AM | EUR | Low | Final Employment Change q/q | 0.2% | 0.2% |
10:00 10:00 AM | EUR | Low | Italian Retail Sales m/m | 0.9% | 1.2% |
10:00 10:00 AM | EUR | Low | Revised GDP q/q | 0.4% | 0.4% |
13:30 1:30 PM | CAD | High | Employment Change | 14.5K | |
13:30 1:30 PM | CAD | High | Unemployment Rate | 6.5% | |
13:30 1:30 PM | USD | High | Average Hourly Earnings m/m | 0.3% | 0.4% |
13:30 1:30 PM | USD | High | Non-Farm Employment Change | 202K | 12K |
13:30 1:30 PM | USD | High | Unemployment Rate | 4.2% | 4.1% |
14:15 2:15 PM | USD | Low | FOMC Member Bowman Speaks | ||
15:00 3:00 PM | USD | Medium | Prelim UoM Consumer Sentiment | 73.1 | 73.0 |
15:00 3:00 PM | USD | Medium | Prelim UoM Inflation Expectations | 2.6% | |
15:30 3:30 PM | USD | Low | FOMC Member Goolsbee Speaks | ||
17:00 5:00 PM | USD | Low | FOMC Member Hammack Speaks | ||
18:00 6:00 PM | USD | Low | FOMC Member Daly Speaks | ||
20:00 8:00 PM | USD | Low | Consumer Credit m/m | 10.1B | 6.0B |
Your Gateway to Global
Whatever your vision—a SaaS app, an AI/ML business, a website, an Whatever y