Monday, January 13, 2025
Time | Currency | Impact | Title | Forecast | Previous |
---|---|---|---|---|---|
00:00 12:00 AM | AUD | Low | MI Inflation Gauge m/m | 0.2% | |
00:00 12:00 AM | JPY | Holiday | Bank Holiday | ||
00:30 12:30 AM | AUD | Low | ANZ Job Advertisements m/m | -1.3% | |
03:03 3:03 AM | CNY | Low | Trade Balance | 730B | 693B |
03:04 3:04 AM | CNY | Low | USD-Denominated Trade Balance | 100.0B | 97.4B |
08:00 8:00 AM | CHF | Low | SECO Consumer Climate | -38 | -37 |
09:03 9:03 AM | CNY | Medium | New Loans | 890B | 580B |
09:03 9:03 AM | CNY | Low | M2 Money Supply y/y | 7.3% | 7.1% |
19:00 7:00 PM | USD | Low | Federal Budget Balance | -67.6B | -366.8B |
21:03 9:03 PM | NZD | Low | NZIER Business Confidence | -1 | |
23:30 11:30 PM | AUD | Low | Westpac Consumer Sentiment | -2.0% | |
23:50 11:50 PM | JPY | Low | Bank Lending y/y | 3.1% | 3.0% |
23:50 11:50 PM | JPY | Low | Current Account | 2.59T | 2.41T |
Tuesday, January 14, 2025
Time | Currency | Impact | Title | Forecast | Previous |
---|---|---|---|---|---|
05:00 5:00 AM | JPY | Low | Economy Watchers Sentiment | 49.4 | 49.4 |
07:45 7:45 AM | EUR | Low | French Gov Budget Balance | -157.4B | |
08:30 8:30 AM | GBP | Low | MPC Member Breeden Speaks | ||
09:00 9:00 AM | EUR | Low | Italian Industrial Production m/m | 0.0% | 0.0% |
11:00 11:00 AM | USD | Low | NFIB Small Business Index | 101.3 | 101.7 |
13:30 1:30 PM | USD | High | Core PPI m/m | 0.2% | 0.2% |
13:30 1:30 PM | USD | High | PPI m/m | 0.4% | 0.4% |
15:00 3:00 PM | USD | Low | FOMC Member Schmid Speaks | ||
15:10 3:10 PM | USD | Low | RCM/TIPP Economic Optimism | 55.1 | 54.0 |
20:05 8:05 PM | USD | Low | FOMC Member Williams Speaks | ||
23:50 11:50 PM | JPY | Low | M2 Money Stock y/y | 1.2% | 1.2% |
Wednesday, January 15, 2025
Time | Currency | Impact | Title | Forecast | Previous |
---|---|---|---|---|---|
06:00 6:00 AM | JPY | Low | Prelim Machine Tool Orders y/y | 3.0% | |
07:00 7:00 AM | EUR | Low | German WPI m/m | 0.1% | 0.0% |
07:00 7:00 AM | GBP | High | CPI y/y | 2.6% | 2.6% |
07:00 7:00 AM | GBP | Low | Core CPI y/y | 3.4% | 3.5% |
07:00 7:00 AM | GBP | Low | PPI Input m/m | 0.2% | 0.0% |
07:00 7:00 AM | GBP | Low | PPI Output m/m | 0.1% | 0.3% |
07:00 7:00 AM | GBP | Low | RPI y/y | 3.8% | 3.6% |
07:02 7:02 AM | CNY | Low | Foreign Direct Investment ytd/y | -27.9% | |
07:45 7:45 AM | EUR | Low | French Final CPI m/m | 0.2% | 0.2% |
09:30 9:30 AM | GBP | Low | HPI y/y | 3.5% | 3.4% |
10:00 10:00 AM | EUR | Low | Industrial Production m/m | 0.3% | 0.0% |
10:33 10:33 AM | GBP | Low | 10-y Bond Auction | 4.33|2.9 | |
10:34 10:34 AM | EUR | Low | German 30-y Bond Auction | 2.55|3.6 | |
13:30 1:30 PM | CAD | Low | Manufacturing Sales m/m | 0.4% | 2.1% |
13:30 1:30 PM | CAD | Low | Wholesale Sales m/m | -0.6% | 1.0% |
13:30 1:30 PM | USD | High | Core CPI m/m | 0.2% | 0.3% |
13:30 1:30 PM | USD | High | CPI m/m | 0.3% | 0.3% |
13:30 1:30 PM | USD | High | CPI y/y | 2.9% | 2.7% |
13:30 1:30 PM | USD | Medium | Empire State Manufacturing Index | -0.3 | 0.2 |
14:20 2:20 PM | USD | Low | FOMC Member Barkin Speaks | ||
15:00 3:00 PM | USD | Low | FOMC Member Kashkari Speaks | ||
15:30 3:30 PM | USD | Medium | Crude Oil Inventories | -1.0M | |
16:00 4:00 PM | USD | Low | FOMC Member Williams Speaks | ||
16:30 4:30 PM | GBP | Low | MPC Member Taylor Speaks | ||
17:00 5:00 PM | USD | Low | FOMC Member Goolsbee Speaks | ||
19:00 7:00 PM | USD | Low | Beige Book | ||
21:45 9:45 PM | NZD | Low | FPI m/m | -0.1% | |
23:50 11:50 PM | JPY | Low | PPI y/y | 3.8% | 3.7% |
Thursday, January 16, 2025
Time | Currency | Impact | Title | Forecast | Previous |
---|---|---|---|---|---|
00:00 12:00 AM | AUD | Low | MI Inflation Expectations | 4.2% | |
00:01 12:01 AM | GBP | Low | RICS House Price Balance | 28% | 25% |
00:30 12:30 AM | AUD | High | Employment Change | 14.5K | 35.6K |
00:30 12:30 AM | AUD | High | Unemployment Rate | 4.0% | 3.9% |
05:30 5:30 AM | CAD | Low | Gov Council Member Gravelle Speaks | ||
07:00 7:00 AM | EUR | Low | German Final CPI m/m | 0.4% | 0.4% |
07:00 7:00 AM | GBP | High | GDP m/m | 0.2% | -0.1% |
07:00 7:00 AM | GBP | Low | Construction Output m/m | 0.5% | -0.4% |
07:00 7:00 AM | GBP | Low | Goods Trade Balance | -18.0B | -19.0B |
07:00 7:00 AM | GBP | Low | Index of Services 3m/3m | 0.1% | 0.1% |
07:00 7:00 AM | GBP | Low | Industrial Production m/m | 0.1% | -0.6% |
07:00 7:00 AM | GBP | Low | Manufacturing Production m/m | -0.2% | -0.6% |
09:30 9:30 AM | GBP | Low | BOE Credit Conditions Survey | ||
10:00 10:00 AM | EUR | Low | Italian Trade Balance | 4.50B | 5.15B |
10:00 10:00 AM | EUR | Low | Trade Balance | 7.2B | 6.1B |
12:30 12:30 PM | EUR | Low | ECB Monetary Policy Meeting Accounts | ||
13:03 1:03 PM | GBP | Low | NIESR GDP Estimate | 0.0% | |
13:15 1:15 PM | CAD | Low | Housing Starts | 256K | 262K |
13:30 1:30 PM | USD | High | Core Retail Sales m/m | 0.5% | 0.2% |
13:30 1:30 PM | USD | High | Retail Sales m/m | 0.6% | 0.7% |
13:30 1:30 PM | USD | High | Unemployment Claims | 210K | 201K |
13:30 1:30 PM | USD | Medium | Philly Fed Manufacturing Index | -7.0 | -16.4 |
13:30 1:30 PM | USD | Low | Import Prices m/m | -0.2% | 0.1% |
15:00 3:00 PM | USD | Low | Business Inventories m/m | 0.1% | 0.1% |
15:00 3:00 PM | USD | Low | NAHB Housing Market Index | 45 | 46 |
15:30 3:30 PM | AUD | Low | CB Leading Index m/m | 0.2% | |
15:30 3:30 PM | USD | Low | Natural Gas Storage | -40B | |
16:00 4:00 PM | USD | Low | FOMC Member Williams Speaks | ||
21:30 9:30 PM | NZD | Low | BusinessNZ Manufacturing Index | 45.5 |
Friday, January 17, 2025
Time | Currency | Impact | Title | Forecast | Previous |
---|---|---|---|---|---|
01:30 1:30 AM | CNY | Low | New Home Prices m/m | -0.20% | |
02:00 2:00 AM | CNY | Medium | GDP q/y | 5.0% | 4.6% |
02:00 2:00 AM | CNY | Medium | Industrial Production y/y | 5.4% | 5.4% |
02:00 2:00 AM | CNY | Medium | Retail Sales y/y | 3.5% | 3.0% |
02:00 2:00 AM | CNY | Low | Fixed Asset Investment ytd/y | 3.3% | 3.3% |
02:00 2:00 AM | CNY | Low | NBS Press Conference | ||
02:00 2:00 AM | CNY | Low | Unemployment Rate | 5.0% | 5.0% |
07:00 7:00 AM | GBP | High | Retail Sales m/m | 0.4% | 0.2% |
09:00 9:00 AM | EUR | Low | Current Account | 28.0B | 25.8B |
10:00 10:00 AM | EUR | Low | Final Core CPI y/y | 2.7% | 2.7% |
10:00 10:00 AM | EUR | Low | Final CPI y/y | 2.4% | 2.4% |
13:03 1:03 PM | GBP | Low | BOE Quarterly Bulletin | ||
13:30 1:30 PM | CAD | Low | Foreign Securities Purchases | 21.55B | |
13:30 1:30 PM | USD | Medium | Building Permits | 1.46M | 1.51M |
13:30 1:30 PM | USD | Low | Housing Starts | 1.33M | 1.29M |
14:15 2:15 PM | USD | Low | Capacity Utilization Rate | 77.0% | 76.8% |
14:15 2:15 PM | USD | Low | Industrial Production m/m | 0.3% | -0.1% |
14:30 2:30 PM | GBP | Low | CB Leading Index m/m | 0.0% | |
21:00 9:00 PM | USD | Low | TIC Long-Term Purchases | 152.3B |
Your Gateway to Global
Whatever your vision—a SaaS app, an AI/ML business, a website, an Whatever y