Friday, April 25, 2025
Time | Currency | Impact | Title | Forecast | Previous |
---|---|---|---|---|---|
06:00 6:00 AM | GBP | High | Retail Sales m/m | -0.4% | 1.0% |
06:03 6:03 AM | EUR | Holiday | Italian Bank Holiday | ||
08:00 8:00 AM | CHF | High | SNB Chairman Schlegel Speaks | ||
12:30 12:30 PM | CAD | High | Core Retail Sales m/m | 0.0% | 0.2% |
12:30 12:30 PM | CAD | High | Retail Sales m/m | -0.4% | -0.6% |
14:00 2:00 PM | USD | Medium | Revised UoM Consumer Sentiment | 50.8 | 50.8 |
14:00 2:00 PM | USD | Low | Revised UoM Inflation Expectations | 6.7% | |
14:15 2:15 PM | GBP | Low | MPC Member Greene Speaks | ||
14:15 2:15 PM | All | Low | IMF Meetings |
Saturday, April 26, 2025
Time | Currency | Impact | Title | Forecast | Previous |
---|---|---|---|---|---|
14:15 2:15 PM | All | Low | IMF Meetings |
Your Gateway to Global
Whatever your vision—a SaaS app, an AI/ML business, a website, an Whatever y